Arno`s cab prices Sölden
Find here the current price list at a glance. A transparent pricing policy is as important to us as a smooth ride. If your route is not included or you have any questions, do not hesitate and contact us directly!
Airport Taxi Fares From/To Sölden
From | To | Up to 4 People | As of 5 People |
Sölden | Airport Innsbruck | € 138,-* | Price after request |
Sölden | Airport Salzburg | € 430,-* | Price after request |
Sölden | Airport München | € 410,-* | Price after request |
Sölden | Airport Zürich | € 460,-* | Price after request |
Sölden | Airport Friedrichshafen | € 400,-* | Price after request |
Sölden | Airport Memmingen | € 380,-* | Price after request |
Sölden place cab rates
From | To | Up to 4 People | As of 5 People |
Zone 1 | Zone 1 | € 10,-/11,-* | € 1,- for every additional person |
Zone 1 | Zone 2 | € 12,-/14,-* | € 1,- for every additional person |
Zone 1 | Zone 3 | € 13,-/15,-* | € 1,- for every additional person |
Zone 1 | Zone 4+5 | € 15,-/17,-* | € 1,- for every additional person |
Zone 1 | Zone 6 | € 17,-/19,-* | € 1,- for every additional person |
Sölden Zone 1: Rettenbach, Santle, Rainstadl, Windau, Hof, unterer Granbichl, Rechenau, Hainbach, Wohlfahrt
Sölden Zone 2: Pitze, Platte, See, Unterwald, Plödern, oberer Granbich, Ausserwald, Mapuit, Brandle, Lochehn, Schmiedhof
Sölden Zone 3: Innerwald, Grünwald, Leite, Wildmoos, Gehörde, Kaiers,
Sölden Zone 4: Höfle, Mühlau
Sölden Zone 5: Moosalm, Moos
Daily rate 07.00 am – 10.00 pm
Night rate 10.00 pm – 07.00 am
Other cab rates – outside Sölden
From | To | Up to 4 People Day/ Night |
As of 5 People Day/ Night |
Sölden | Aschbach, | € 19,- / 20,-* | € 4,- / 5,- for every additional person |
Sölden | Bodenegg | € 24,- / 28,-* | € 5,- / 6,- for every additional person |
Sölden | Gaislach | € 40,- / 45,-* | € 9,- / 11,- for every additional person |
Sölden | Grieß im Sulztal | € 42,- / 55,-* | € 9,- / 12,- for every additional person |
Sölden | Hochgurgl | € 45,- / 55,-* | € 10,- / 11,- for every additional person |
Sölden | Hochsölden | € 30,- / 35,-* | € 7,- / 8,- for every additional person |
Sölden | Huben | € 21,- / 25,-* | € 5,- / 6,- for every additional person |
Sölden | Imst | € 90,- / 110,-* | € 19,- / 23,- for every additional person |
Sölden | Innsbruck | € 145,- / 155,-* | € 30,- / 33,- for every additional person |
Sölden | Ischgl | € 175,- / 185,-* | € 36,- / 38,- for every additional person |
Sölden | Köfels, Niederthai | € 70,- / 75,-* | € 15,- / 17,- for every additional person |
Sölden | Landeck | € 140,- / 145,-* | € 30,- / 32,- for every additional person |
Sölden | Längenfeld | € 30,- / 35,-* | € 7,- / 8,- for every additional person |
Sölden | Au, Winklen | € 38,- / 40,-* | € 8,- / 9,- for every additional person |
Sölden | Burgstein | € 32,- / 36,-* | € 7,- / 8,- for every additional person |
Sölden | München | € 410,-* | Price after request |
Sölden | Nassereith | € 110,- / 120,-* | € 24,- / 27,- for every additional person |
Sölden | Obergurgl | € 40,- / 45,-* | € 9,- / 10,- for every additional person |
Sölden | Niederthai, Köfles | € 45,- / 55,-* | € 9,- / 10,- for every additional person |
Sölden | Obergurgl | € 35,- / 42,-* | € 7,50 / 8,50 for every additional person |
Sölden | Ötz | € 60,- / 68,-* | € 13,- / 14,- for every additional person |
Sölden | Ötztal Bahnhof | € 78,- / 80,-* | € 17,- / 18,- for every additional person |
Sölden | Rettenbachgletscher | € 45,- / -* | € 8,50 / – for every additional person |
Sölden | Runhof | € 25,- / 27,-* | € 6,- / 7,- for every additional person |
Sölden | Salzburg | € 430,-* | Price after request |
Sölden | Sautens | € 65,- / 70,-* | € 14,- / 15,- for every additional person |
Sölden | Seefeld | € 135,- / 145,-* | € 30,- / 32,- for every additional person |
Sölden | St. Leonhard i.P | € 135,-* | € 28,- / – for every additional person |
Sölden | Telfs | € 110,- / 120,-* | € 24,- / 25,- for every additional person |
Sölden | Tiefenbachgletscher | € 50,- / -* | € 10,- / – for every additional person |
Sölden | Timmelsjoch (exkl. Toll- Summer) | € 75,- / -* | € 17,- / – for every additional person |
Sölden | Tumpen | € 55,- / 60,-* | € 12,- / 13,- for every additional person |
Sölden | Umhausen | € 45,- / 50,-* | € 10,- / 11,- for every additional person |
Sölden | Untergurgl | € 32,- / 37,-* | € 7,- / 8,- for every additional person |
Sölden | Vent | € 40,- / 42,-* | € 10,- / 11,- for every additional person |
Sölden | Winterstall | € 30,- / 35,-* | € 7,- / 8,- for every additional person |
Sölden | Zams (Klinik) | € 130,- / 138,-* | € 27,- / 29,- for every additional person |
Sölden | Zürich | € 480,-* | Price after request |
Sölden | Zwieselstein | € 16,- / 17,-* | € 3,- / 4,- for every additional person |
Sölden | Friedrichshafen | € 400,-* | Price after request |
Sölden | Memmingen | € 380,-* | Price after request |
* Taxi fares in Euro incl. 10% VAT. Prices are subject to change without notice.